Fees correct at time of publishing
Private
£70 Examination*
£80 Hygienist visit*
Treatment costs as advised
Recommended dental examinations as advised
*all new patients subject to an initial examination (£85) and a recommended extended hygienist appointment (£150)
MOST POPULAR
Pemros Practice Membership Plan
£23.50/mo*
Approximately 10% discount on most dental treatments
Worldwide Dental Trauma and Emergency Callout Insurance
2 dental examinations and 2 Hygienist visits per year
*All Membership Plans subject to an initial patient examination (£85) and initial extended hygienist appointment (£150)
Membership Plans are subject to appropriate dental health prior to acceptance
Children's Plan
£7.95/mo
Children under the age of 5 can be given a full dental examination at no cost if Parent(s) are registered patients
Approximately 10% discount on dental treatments
Worldwide Dental Trauma and Emergency Callout Insurance
2 dental examinations per year
| Treatment | Private | Practice Plan |
|---|---|---|
| New Adult Patient Dental Examination | £85 | £85 |
| New Young Patient Dental Examination (6-18) | £50 | £50 |
| New Young Patient 0-5 | £20 | £20 |
| *All include small X-Rays as needed* | ||
| Registered Adult Patient Dental Examination (18+) | £70 | Included |
| Registered Young Patient Dental Examination: | ||
| Age 0-5 | £20 | Free (if Parent on Practice Plan) |
| Age 6-15 | £30 | Included with Children's Plan |
| Age 16-17 | £40 | Included with Children's Plan |
| Treatment Consultation* | £100 | £100 |
| Implant Assessment* | £120 | £120 |
| Sedation / Oral Surgery Consultation* | £75 | £75 |
| *Plus additional diagnostic tests if required | ||
| Dental Emergency Appointment + Treatment Cost | £90 | Included |
| Unregistered Patient Emergency Appointment | £195 | n/a |
| Hygienist Appointment - Standard | £80 | Included |
| Hygienist Appointment - Extended | £150 | £135 |
| Air Polish Standard Appointment | £100 | Hyg Appt +£20 If booked in advance |
| Teeth Whitening | £360 | £360 |
| Other Consultations or services charged on a individual basis |
| Treatment | Private | Practice Plan |
|---|---|---|
| Tooth Coloured Fillings from | £165 | £148 |
| Simple Extraction from | £165 | £148 |
| Complex Extraction from | £246 | £222 |
| Surgical Extraction from | £328 | £296 |
| Sedation from | £350 | £350 |
| Implants from | £3000 | £3000 |
| Complex Periodontal Treatment from | £1200 | £1200 |
| Root Canal Treatment (microscope) from | £550 | £495 |
| Full Acrylic Denture from | £1650 | £1500 |
| Partial Acrylic Denture from | £550 | £500 |
| Metal Frame Denture from | £1980 | £1800 |
| Crown from | £880 | £800 |
| Bridge per Unit from | £880 | £800 |
| Veneer from | £880 | £800 |
| Teeth Straightening from | £3000 | £3000 |
| Sports Mouthguard from | £120 | £120 |
| X-Ray Small - each | £15 | Included |
| X-Ray OPG | £70 | £70 |
| CBCT | £165 | £165 |
| CBCT Specialist Report from | £120 | £120 |
| Facial Aesthetic Treatments | Private |
|---|---|
| Initial Consultation | £50 |
| Anti - Wrinkle from | £200 |
| Dermal Fillers from | £250 |
| Lip Enhancement from | £250 |
| Hyperhydrosis Treatment from | £300 |
